High Reliability
Mature combustion design, strengthened components and project-matched auxiliaries support durable continuous operation.
Gas Generator Sets
CAMDA J320GS Gas Generator Set is retained as one product page with 2 brochure-published fuel and rating configurations. Use the configuration table to compare published data, then confirm fuel quality, site conditions and balance-of-plant scope with CAMDA.
CAMDA J320GS Gas Generator Set is retained as one product page with 2 brochure-published fuel and rating configurations. Use the configuration table to compare published data, then confirm fuel quality, site conditions and balance-of-plant scope with CAMDA.
Published product information is reviewed together with load, site, fuel and interface requirements before final configuration.
Gas Application On-site generation for continuous process loads, efficiency objectives and plant energy resilience.
Gas Application Project power for upstream, midstream and associated-gas applications under demanding site conditions.
Gas Application Recovered-gas generation for landfill, wastewater, food waste and agricultural feedstocks.
Gas Application Local electricity and optional heat recovery for campuses, factories and utility-scale distributed energy.
Model configuration data
One model page contains every published engine and power configuration. Select the configuration that matches the project duty, frequency and fuel requirements.
| Parameter | Published value |
|---|---|
| Electrical power | 1067 |
| Thermal power | 1241 |
| Electrical efficiency | 41 % |
| Thermal efficiency | 48 % |
| Overall efficiency | 89 % |
| NOx emission | 500 mg/Nm³ |
| Generator set series | Type 3 Series |
| Cylinder configuration | V70° |
| Cylinder count | 20 |
| Bore | 135 mm |
| Stroke | 170 mm |
| Displacement per cylinder | 2 L |
| Total displacement | 49 L |
| Rated speed | 1500 rpm |
| Net weight | 10500 kg |
| Length | 5700 mm |
| Width | 1700 mm |
| Height | 2300 mm |
| Parameter | Published value |
|---|---|
| Electrical power | 1067 |
| Thermal power | 1179 |
| Electrical efficiency | 41 % |
| Thermal efficiency | 45 % |
| Overall efficiency | 86 % |
| NOx emission | 500 mg/Nm³ |
| Generator set series | Type 3 Series |
| Cylinder configuration | V70° |
| Cylinder count | 20 |
| Bore | 135 mm |
| Stroke | 170 mm |
| Displacement per cylinder | 2 L |
| Total displacement | 49 L |
| Rated speed | 1500 rpm |
| Net weight | 10500 kg |
| Length | 5700 mm |
| Width | 1700 mm |
| Height | 2300 mm |
Structured published data for CAMDA J320GS Gas Generator Set. Final performance depends on the confirmed project configuration.
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Fuel | Biogas, Natural Gas | Rated speed | 1,500 / 1,800 rpm |
| Cooling system | Water-cooled, project-matched heat rejection | Starting method | 24 V DC electric start |
| Controller | CAMDA integrated genset controller | Communications | CAN · RS485 · Ethernet · Modbus |
| Applicable standard | ISO 3046 / project requirements | Ambient / altitude review | Temperature and altitude derating reviewed per project |
| Engine / platform | J320GS | Insulation class | Class H |
| Voltage regulation | Digital AVR, project configured | Engine / platform brand | INNIO Jenbacher |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Fuel | Biogas, Natural Gas |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Engine / platform brand | INNIO Jenbacher |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Engine / platform | J320GS | Rated speed | 1,500 / 1,800 rpm |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Insulation class | Class H | Voltage regulation | Digital AVR, project configured |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Controller | CAMDA integrated genset controller | Communications | CAN · RS485 · Ethernet · Modbus |
| Parameter | Published value | Parameter | Published value |
|---|---|---|---|
| Cooling system | Water-cooled, project-matched heat rejection | Starting method | 24 V DC electric start |
| Ambient / altitude review | Temperature and altitude derating reviewed per project | Applicable standard | ISO 3046 / project requirements |
Published engineering strengths for this product family and delivery scope.
Mature combustion design, strengthened components and project-matched auxiliaries support durable continuous operation.
Lean combustion, high-energy ignition and optimized air-fuel control support efficient and cleaner gas utilization.
Independent controls, cylinder monitoring, protection logic and explosion-protection measures support safe operation.
Long service intervals, service-friendly parts and mature platforms reduce maintenance effort and lifecycle cost.
Matched alternator, excitation and AVR performance support parallel operation and dynamic load response.
Load sharing, protection, communications and remote visibility are configured with the plant operating mode.
Available options remain subject to project and product-series confirmation.
Current published documents are delivered through their approved access rules.
A practical sequence for defining fuel, electrical duty, site, balance-of-plant, heat use and lifecycle responsibilities before a gas-power proposal.
The gas composition, pressure, contaminants and variability data needed to select a generator and define preprocessing safely.
PDF · 2025.1
Project records shown here come from the current CMS publication set.
A 10 MW kitchen-waste biogas project using four Jenbacher J320 and two J620 generator sets.
A 10 MW industrial wastewater biogas project using seven Jenbacher J320 and two J420 generator sets.
An 18 MW kitchen-waste biogas project equipped with twelve Jenbacher J420 generator sets.
From selection and configuration to installation and commissioning.